Skater props: points
Thursday, October 1, 2026 · 8 games
| Line | Went over this line | His recent | Opp allows/game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Game | Time | Points | Over | Under | Fair % | L5 | L10 | L20 | Season | Avg L10 | TOI L10 | L10 | Season | Trend edge |
| Aleksander Barkov FLA · C · DraftKings | @ SJS | 10:00 PM | 0.5 | -200 | +150 | 63% | 0%0/1 | 0%0/1 | 0%0/1 | 0%0/1 | 0.0 | 20.5 | 8.7 | — | Under 63 |
| Alex Formenton EDM · L · DraftKings | @ VAN | 10:00 PM | 0.5 | +135 | -185 | 40% | 100%1/1 | 100%1/1 | 100%1/1 | 100%1/1 | 1.0 | 15.2 | 11.6 | 12.0 | Over 60 |
| Vince Dunn SEA · D · DraftKings | @ CGY | 9:00 PM | 0.5 | -120 | -110 | 51% | 40%2/5 | 20%2/10 | 25%5/20 | — | 0.3 | 20.0 | 10.1 | — | Under 26 |
| Kent Johnson CBJ · C · DraftKings | vs BUF | 7:00 PM | 0.5 | +110 | -150 | 44% | 20%1/5 | 10%1/10 | 20%4/20 | — | 0.1 | 11.1 | 8.1 | — | Under 24 |
| Brayden Point TBL · C · DraftKings | @ NYR | 7:00 PM | 0.5 | -135 | +100 | 53% | 20%1/5 | 30%3/10 | 30%6/20 | — | 0.3 | 18.9 | 6.1 | 8.0 | Under 23 |
| Aaron Ekblad FLA · D · DraftKings | @ SJS | 10:00 PM | 0.5 | +145 | -195 | 38% | 20%1/5 | 10%1/10 | 15%3/20 | 0%0/1 | 0.1 | 21.7 | 8.7 | — | Under 23 |
| Charlie Coyle CBJ · C · DraftKings | vs BUF | 7:00 PM | 0.5 | -105 | -125 | 48% | 20%1/5 | 20%2/10 | 25%5/20 | — | 0.3 | 19.5 | 8.1 | — | Under 23 |
| Connor Zary CGY · C · BetOnline | vs SEA | 9:00 PM | 0.5 | +158 | -208 | 36% | 20%1/5 | 20%2/10 | 15%3/20 | — | 0.2 | 13.2 | 10.1 | — | Under 21 |
| Adam Fox NYR · D · DraftKings | vs TBL | 7:00 PM | 0.5 | -140 | +105 | 54% | 40%2/5 | 70%7/10 | 75%15/20 | 0%0/1 | 1.3 | 22.9 | 6.8 | — | Over 21 |
| Roman Kantserov CHI · R · DraftKings | @ UTA | 9:30 PM | 0.5 | +130 | -175 | 41% | 0%0/1 | 0%0/1 | 0%0/1 | 0%0/1 | 0.0 | 17.1 | 10.5 | — | Under 41 |
| Oliver Bjorkstrand NYR · R · DraftKings | vs TBL | 7:00 PM | 0.5 | +165 | -225 | 35% | 0%0/5 | 20%2/10 | 15%3/20 | 0%0/1 | 0.2 | 12.9 | 6.8 | — | Under 20 |
| Luca Cagnoni SJS · D · DraftKings | vs FLA | 10:00 PM | 0.5 | +130 | -180 | 40% | 0%0/3 | 0%0/3 | 0%0/3 | — | 0.0 | 18.0 | 7.7 | 0.0 | Under 40 |
| John Carlson TBL · D · DraftKings | @ NYR | 7:00 PM | 0.5 | -145 | +105 | 55% | 0%0/5 | 40%4/10 | 35%7/20 | — | 0.5 | 24.0 | 6.1 | 8.0 | Under 20 |
| Alexander Wennberg SJS · C · DraftKings | vs FLA | 10:00 PM | 0.5 | +105 | -140 | 46% | 40%2/5 | 70%7/10 | 65%13/20 | — | 0.9 | 19.8 | 7.7 | 0.0 | Over 19 |
| Maxim Tsyplakov CGY · R · BetOnline | vs SEA | 9:00 PM | 0.5 | +226 | -312 | 29% | 0%0/5 | 10%1/10 | 10%2/20 | — | 0.1 | 8.4 | 10.1 | — | Under 19 |
| Patrick Kane CHI · R · DraftKings | @ UTA | 9:30 PM | 0.5 | -155 | +115 | 57% | 60%3/5 | 70%7/10 | 75%15/20 | 100%1/1 | 1.2 | 18.7 | 10.5 | — | Over 18 |
| Ryan Strome CGY · C · BetOnline | vs SEA | 9:00 PM | 0.5 | +152 | -200 | 37% | 40%2/5 | 50%5/10 | 55%11/20 | — | 0.6 | 13.8 | 10.1 | — | Over 18 |
| Jake Guentzel TBL · C · DraftKings | @ NYR | 7:00 PM | 0.5 | -160 | +120 | 58% | 60%3/5 | 70%7/10 | 75%15/20 | — | 1.0 | 22.1 | 6.1 | 8.0 | Over 17 |
| Tyson Foerster PHI · R · DraftKings | @ NJD | 7:00 PM | 0.5 | +120 | -160 | 42% | 20%1/5 | 10%1/10 | 25%5/20 | 0%0/1 | 0.1 | 18.5 | 9.0 | — | Under 17 |
| Zach Werenski CBJ · D · DraftKings | vs BUF | 7:00 PM | 0.5 | -200 | +145 | 62% | 40%2/5 | 30%3/10 | 45%9/20 | — | 0.4 | 28.3 | 8.1 | — | Under 17 |
| Dmitry Orlov SJS · D · DraftKings | vs FLA | 10:00 PM | 0.5 | +145 | -195 | 38% | 40%2/5 | 60%6/10 | 55%11/20 | — | 0.6 | 20.0 | 7.7 | 0.0 | Over 17 |
| Cam York PHI · D · DraftKings | @ NJD | 7:00 PM | 0.5 | +205 | -280 | 31% | 0%0/5 | 20%2/10 | 15%3/20 | 0%0/1 | 0.2 | 23.3 | 9.0 | — | Under 16 |
| Porter Martone PHI · R · DraftKings | @ NJD | 7:00 PM | 0.5 | +110 | -150 | 44% | 40%2/5 | 40%4/10 | 60%12/20 | 0%0/1 | 0.4 | 16.6 | 9.0 | — | Over 16 |
| Valeri Nichushkin CBJ · R · DraftKings | vs BUF | 7:00 PM | 0.5 | +105 | -140 | 46% | 20%1/5 | 30%3/10 | 30%6/20 | — | 0.4 | 15.1 | 8.1 | — | Under 16 |
| Matvei Gridin CGY · R · DraftKings | vs SEA | 9:00 PM | 0.5 | -115 | -120 | 50% | 60%3/5 | 60%6/10 | 65%13/20 | — | 0.7 | 16.8 | 10.1 | — | Over 15 |
| Brady Tkachuk FLA · L · DraftKings | @ SJS | 10:00 PM | 0.5 | -185 | +135 | 60% | 0%0/5 | 30%3/10 | 45%9/20 | 0%0/1 | 0.7 | 17.9 | 8.7 | — | Under 15 |
| Conor Garland CBJ · R · DraftKings | vs BUF | 7:00 PM | 0.5 | +135 | -185 | 40% | 0%0/5 | 10%1/10 | 25%5/20 | — | 0.1 | 13.4 | 8.1 | — | Under 15 |
| Sean Monahan CBJ · C · DraftKings | vs BUF | 7:00 PM | 0.5 | +135 | -185 | 40% | 20%1/5 | 10%1/10 | 25%5/20 | — | 0.1 | 16.0 | 8.1 | — | Under 15 |
| Simon Nemec CGY · D · DraftKings | vs SEA | 9:00 PM | 0.5 | +135 | -185 | 40% | 0%0/5 | 10%1/10 | 25%5/20 | — | 0.1 | 20.1 | 10.1 | — | Under 15 |
| Dougie Hamilton NJD · D · DraftKings | vs PHI | 7:00 PM | 0.5 | +130 | -175 | 41% | 60%3/5 | 60%6/10 | 55%11/20 | — | 0.7 | 20.2 | 8.3 | 20.0 | Over 14 |
| Brandon Montour SEA · D · DraftKings | @ CGY | 9:00 PM | 0.5 | +110 | -150 | 44% | 0%0/5 | 10%1/10 | 30%6/20 | — | 0.1 | 22.0 | 10.1 | — | Under 14 |
| Brock Boeser VAN · R · DraftKings | vs EDM | 10:00 PM | 0.5 | -120 | -110 | 51% | 60%3/5 | 60%6/10 | 65%13/20 | 100%1/1 | 1.0 | 19.8 | 8.9 | 15.0 | Over 14 |
| Gabe Perreault NYR · R · DraftKings | vs TBL | 7:00 PM | 0.5 | +160 | -215 | 36% | 40%2/5 | 40%4/10 | 50%10/20 | 0%0/1 | 0.6 | 15.6 | 6.8 | — | Over 14 |
| Jack Quinn BUF · R · DraftKings | @ CBJ | 7:00 PM | 0.5 | -110 | -125 | 49% | 40%2/5 | 30%3/10 | 35%7/20 | — | 0.5 | 16.2 | 8.8 | — | Under 14 |
| Luke Evangelista NJD · R · DraftKings | vs PHI | 7:00 PM | 0.5 | -110 | -125 | 49% | 60%3/5 | 40%4/10 | 35%7/20 | — | 0.6 | 15.3 | 8.3 | 20.0 | Under 14 |
| Will Smith SJS · C · DraftKings | vs FLA | 10:00 PM | 0.5 | -135 | +100 | 53% | 40%2/5 | 50%5/10 | 40%8/20 | — | 0.8 | 17.7 | 7.7 | 0.0 | Under 13 |
| Zeev Buium VAN · D · DraftKings | vs EDM | 10:00 PM | 0.5 | +145 | -195 | 38% | 40%2/5 | 30%3/10 | 25%5/20 | 0%0/1 | 0.3 | 21.4 | 8.9 | 15.0 | Under 13 |
| Jamie Drysdale PHI · D · DraftKings | @ NJD | 7:00 PM | 0.5 | +150 | -205 | 37% | 20%1/5 | 20%2/10 | 25%5/20 | 0%0/1 | 0.3 | 21.8 | 9.0 | — | Under 12 |
| Jordan Eberle SEA · R · DraftKings | @ CGY | 9:00 PM | 0.5 | -125 | -105 | 52% | 40%2/5 | 40%4/10 | 40%8/20 | — | 0.4 | 18.0 | 10.1 | — | Under 12 |
| Trevor Zegras PHI · C · DraftKings | @ NJD | 7:00 PM | 0.5 | -105 | -125 | 48% | 40%2/5 | 40%4/10 | 60%12/20 | 0%0/1 | 0.5 | 18.2 | 9.0 | — | Over 12 |
| Sam Bennett FLA · C · DraftKings | @ SJS | 10:00 PM | 0.5 | -110 | -125 | 49% | 20%1/5 | 40%4/10 | 60%12/20 | 0%0/1 | 0.5 | 18.6 | 8.7 | — | Over 11 |
| Clayton Keller UTA · R · DraftKings | vs CHI | 9:30 PM | 1.5 | +170 | -235 | 35% | 40%2/5 | 30%3/10 | 45%9/20 | — | 1.0 | 21.2 | 11.4 | 15.0 | Over 10 |
| Tage Thompson BUF · C · DraftKings | @ CBJ | 7:00 PM | 0.5 | -185 | +135 | 60% | 60%3/5 | 60%6/10 | 50%10/20 | — | 1.2 | 20.3 | 8.8 | — | Under 10 |
| Jake Walman EDM · D · DraftKings | @ VAN | 10:00 PM | 0.5 | +165 | -225 | 35% | 20%1/5 | 30%3/10 | 25%5/20 | 0%0/1 | 0.4 | 16.6 | 11.6 | 12.0 | Under 10 |
| Maxim Shabanov MIN · R · DraftKings | @ NSH | 8:00 PM | 0.5 | +105 | -145 | 45% | 40%2/5 | 30%3/10 | 35%7/20 | — | 0.3 | 12.2 | 7.7 | — | Under 10 |
| Jared McCann SEA · L · DraftKings | @ CGY | 9:00 PM | 0.5 | -145 | +105 | 55% | 60%3/5 | 50%5/10 | 45%9/20 | — | 0.5 | 15.6 | 10.1 | — | Under 10 |
| Eeli Tolvanen NYR · R · DraftKings | vs TBL | 7:00 PM | 0.5 | +170 | -230 | 35% | 0%0/5 | 10%1/10 | 25%5/20 | 0%0/1 | 0.1 | 14.1 | 6.8 | — | Under 10 |
| Samuel Honzek CGY · L · BetOnline | vs SEA | 9:00 PM | 0.5 | +195 | -263 | 32% | 20%1/5 | 30%3/10 | 22%4/18 | — | 0.3 | 12.3 | 10.1 | — | Under 10 |
| Brandon Hagel TBL · L · DraftKings | @ NYR | 7:00 PM | 0.5 | -145 | +110 | 55% | 60%3/5 | 60%6/10 | 65%13/20 | — | 0.9 | 23.5 | 6.1 | 8.0 | Over 10 |
| Matthew Knies CBJ · L · DraftKings | vs BUF | 7:00 PM | 0.5 | -115 | -120 | 50% | 20%1/5 | 30%3/10 | 40%8/20 | — | 0.7 | 17.7 | 8.1 | — | Under 10 |
| Zach Benson BUF · L · DraftKings | @ CBJ | 7:00 PM | 0.5 | +105 | -140 | 46% | 40%2/5 | 60%6/10 | 55%11/20 | — | 0.9 | 17.9 | 8.8 | — | Over 9 |
| Blake Coleman MIN · L · DraftKings | @ NSH | 8:00 PM | 0.5 | +130 | -175 | 41% | 40%2/5 | 50%5/10 | 50%10/20 | — | 0.6 | 18.7 | 7.7 | — | Over 9 |
| Nate Schmidt UTA · D · DraftKings | vs CHI | 9:30 PM | 0.5 | +220 | -310 | 29% | 0%0/5 | 20%2/10 | 20%4/20 | — | 0.2 | 20.0 | 11.4 | 15.0 | Under 9 |
| Jared Spurgeon MIN · D · DraftKings | @ NSH | 8:00 PM | 0.5 | +175 | -240 | 34% | 0%0/5 | 10%1/10 | 25%5/20 | — | 0.1 | 21.3 | 7.7 | — | Under 9 |
| Nikita Kucherov TBL · R · DraftKings | @ NYR | 7:00 PM | 1.5 | +175 | -240 | 34% | 20%1/5 | 30%3/10 | 25%5/20 | — | 0.8 | 20.7 | 6.1 | 8.0 | Under 9 |
| Morgan Frost CGY · C · DraftKings | vs SEA | 9:00 PM | 0.5 | -110 | -120 | 49% | 40%2/5 | 50%5/10 | 40%8/20 | — | 0.8 | 16.4 | 10.1 | — | Under 9 |
| Marco Rossi VAN · C · DraftKings | vs EDM | 10:00 PM | 0.5 | +100 | -140 | 46% | 80%4/5 | 60%6/10 | 55%11/20 | 100%1/1 | 0.8 | 16.6 | 8.9 | 15.0 | Over 9 |
| Josh Doan BUF · R · DraftKings | @ CBJ | 7:00 PM | 0.5 | +100 | -135 | 47% | 60%3/5 | 70%7/10 | 55%11/20 | — | 1.0 | 16.6 | 8.8 | — | Over 8 |
| Filip Hronek VAN · D · DraftKings | vs EDM | 10:00 PM | 0.5 | +100 | -135 | 47% | 80%4/5 | 70%7/10 | 55%11/20 | 100%1/1 | 0.9 | 27.1 | 8.9 | 15.0 | Over 8 |
| Jack Hughes NJD · C · DraftKings | vs PHI | 7:00 PM | 0.5 | -245 | +180 | 67% | 60%3/5 | 70%7/10 | 75%15/20 | — | 1.8 | 22.5 | 8.3 | 20.0 | Over 8 |
| Victor Hedman TBL · D · DraftKings | @ NYR | 7:00 PM | 0.5 | +145 | -195 | 38% | 40%2/5 | 30%3/10 | 30%6/20 | — | 0.4 | 17.1 | 6.1 | 8.0 | Under 8 |
| Timo Meier NJD · R · DraftKings | vs PHI | 7:00 PM | 0.5 | +100 | -130 | 47% | 40%2/5 | 60%6/10 | 55%11/20 | — | 0.7 | 18.3 | 8.3 | 20.0 | Over 8 |
| Quinn Hughes MIN · D · DraftKings | @ NSH | 8:00 PM | 0.5 | -200 | +145 | 62% | 80%4/5 | 80%8/10 | 70%14/20 | — | 1.4 | 31.6 | 7.7 | — | Over 8 |
| MacKenzie Weegar UTA · D · DraftKings | vs CHI | 9:30 PM | 0.5 | +150 | -205 | 37% | 80%4/5 | 60%6/10 | 45%9/20 | — | 0.8 | 21.0 | 11.4 | 15.0 | Over 8 |
| J.T. Miller NYR · C · DraftKings | vs TBL | 7:00 PM | 0.5 | -130 | -105 | 52% | 40%2/5 | 60%6/10 | 60%12/20 | 0%0/1 | 0.8 | 17.8 | 6.8 | — | Over 8 |
| Noah Ostlund BUF · C · DraftKings | @ CBJ | 7:00 PM | 0.5 | +150 | -200 | 38% | 40%2/5 | 40%4/10 | 45%9/20 | — | 0.5 | 14.1 | 8.8 | — | Over 8 |
| Mika Zibanejad NYR · C · DraftKings | vs TBL | 7:00 PM | 0.5 | -160 | +120 | 58% | 40%2/5 | 60%6/10 | 65%13/20 | 0%0/1 | 0.9 | 20.3 | 6.8 | — | Over 7 |
| Mikhail Sergachev UTA · D · DraftKings | vs CHI | 9:30 PM | 0.5 | -160 | +120 | 58% | 60%3/5 | 50%5/10 | 65%13/20 | — | 0.7 | 25.9 | 11.4 | 15.0 | Over 7 |
| Mason Marchment SJS · L · DraftKings | vs FLA | 10:00 PM | 0.5 | -105 | -130 | 48% | 80%4/5 | 70%7/10 | 55%11/20 | — | 0.9 | 17.4 | 7.7 | 0.0 | Over 7 |
| Zayne Parekh CGY · D · DraftKings | vs SEA | 9:00 PM | 0.5 | +120 | -165 | 42% | 40%2/5 | 40%4/10 | 35%7/20 | — | 0.5 | 19.3 | 10.1 | — | Under 7 |
| Rasmus Dahlin BUF · D · DraftKings | @ CBJ | 7:00 PM | 0.5 | -165 | +120 | 58% | 100%5/5 | 70%7/10 | 65%13/20 | — | 1.3 | 24.1 | 8.8 | — | Over 7 |
| Dylan Guenther UTA · R · DraftKings | vs CHI | 9:30 PM | 0.5 | -165 | +125 | 58% | 80%4/5 | 70%7/10 | 65%13/20 | — | 0.9 | 19.7 | 11.4 | 15.0 | Over 7 |
| Steven Stamkos NSH · C · DraftKings | vs MIN | 8:00 PM | 0.5 | -135 | +100 | 53% | 40%2/5 | 50%5/10 | 60%12/20 | — | 0.8 | 18.6 | 10.5 | — | Over 7 |
| Tyler Bertuzzi CHI · L · DraftKings | @ UTA | 9:30 PM | 0.5 | +100 | -135 | 47% | 40%2/5 | 40%4/10 | 40%8/20 | 0%0/1 | 0.5 | 18.8 | 10.5 | — | Under 7 |
| Leon Draisaitl EDM · C · DraftKings | @ VAN | 10:00 PM | 1.5 | +100 | -135 | 47% | 40%2/5 | 40%4/10 | 40%8/20 | 0%0/1 | 1.4 | 20.0 | 11.6 | 12.0 | Under 7 |
| Vincent Trocheck UTA · C · DraftKings | vs CHI | 9:30 PM | 0.5 | -125 | -110 | 51% | 40%2/5 | 40%4/10 | 45%9/20 | — | 0.5 | 19.2 | 11.4 | 15.0 | Under 6 |
| Igor Chernyshov SJS · L · DraftKings | vs FLA | 10:00 PM | 0.5 | +125 | -170 | 41% | 60%3/5 | 40%4/10 | 35%7/20 | — | 0.7 | 15.3 | 7.7 | 0.0 | Under 6 |
| Matty Beniers SEA · C · DraftKings | @ CGY | 9:00 PM | 0.5 | +100 | -140 | 46% | 40%2/5 | 40%4/10 | 40%8/20 | — | 0.5 | 18.4 | 10.1 | — | Under 6 |
| Anton Lundell FLA · C · DraftKings | @ SJS | 10:00 PM | 0.5 | +125 | -175 | 41% | 20%1/5 | 20%2/10 | 35%7/20 | 0%0/1 | 0.2 | 18.6 | 8.7 | — | Under 6 |
| Noah Cates PHI · L · DraftKings | @ NJD | 7:00 PM | 0.5 | +175 | -240 | 34% | 40%2/5 | 30%3/10 | 40%8/20 | 0%0/1 | 0.4 | 16.3 | 9.0 | — | Over 6 |
| Josh Norris BUF · C · DraftKings | @ CBJ | 7:00 PM | 0.5 | +110 | -150 | 44% | 40%2/5 | 30%3/10 | 50%10/20 | — | 0.3 | 16.9 | 8.8 | — | Over 6 |
| Jesper Bratt NJD · L · DraftKings | vs PHI | 7:00 PM | 0.5 | -175 | +130 | 59% | 20%1/5 | 50%5/10 | 65%13/20 | — | 1.1 | 18.6 | 8.3 | 20.0 | Over 6 |
| Bowen Byram CHI · D · DraftKings | @ UTA | 9:30 PM | 0.5 | +130 | -175 | 41% | 20%1/5 | 20%2/10 | 35%7/20 | 0%0/1 | 0.2 | 22.6 | 10.5 | — | Under 6 |
| Kasperi Kapanen EDM · R · DraftKings | @ VAN | 10:00 PM | 0.5 | +130 | -175 | 41% | 60%3/5 | 50%5/10 | 35%7/20 | 0%0/1 | 0.6 | 16.7 | 11.6 | 12.0 | Under 6 |
| Roman Josi NSH · D · DraftKings | vs MIN | 8:00 PM | 0.5 | -140 | +105 | 54% | 80%4/5 | 60%6/10 | 60%12/20 | — | 0.8 | 25.1 | 10.5 | — | Over 6 |
| Alexis Lafrenière NYR · L · DraftKings | vs TBL | 7:00 PM | 0.5 | -115 | -120 | 50% | 60%3/5 | 50%5/10 | 55%11/20 | 0%0/1 | 0.6 | 18.5 | 6.8 | — | Over 5 |
| Sam Reinhart FLA · C · DraftKings | @ SJS | 10:00 PM | 0.5 | -185 | +135 | 60% | 60%3/5 | 60%6/10 | 55%11/20 | 0%0/1 | 0.7 | 20.6 | 8.7 | — | Under 5 |
| Anton Frondell CHI · C · DraftKings | @ UTA | 9:30 PM | 0.5 | -110 | -125 | 49% | 40%2/5 | 50%5/10 | 54%7/13 | 0%0/1 | 0.7 | 17.6 | 10.5 | — | Over 5 |
| Denton Mateychuk CBJ · D · DraftKings | vs BUF | 7:00 PM | 0.5 | +165 | -225 | 35% | 20%1/5 | 30%3/10 | 30%6/20 | — | 0.3 | 19.1 | 8.1 | — | Under 5 |
| Luke Hughes NJD · D · DraftKings | vs PHI | 7:00 PM | 0.5 | +105 | -145 | 45% | 20%1/5 | 30%3/10 | 40%8/20 | — | 0.3 | 23.5 | 8.3 | 20.0 | Under 5 |
| Matt Coronato CGY · R · DraftKings | vs SEA | 9:00 PM | 0.5 | -145 | +105 | 55% | 100%5/5 | 80%8/10 | 60%12/20 | — | 1.0 | 16.7 | 10.1 | — | Over 5 |
| Evan Bouchard EDM · D · DraftKings | @ VAN | 10:00 PM | 1.5 | +135 | -180 | 40% | 80%4/5 | 50%5/10 | 45%9/20 | 100%1/1 | 1.6 | 25.5 | 11.6 | 12.0 | Over 5 |
| Zach Hyman EDM · L · DraftKings | @ VAN | 10:00 PM | 0.5 | -145 | +105 | 55% | 20%1/5 | 40%4/10 | 50%10/20 | 0%0/1 | 0.4 | 18.6 | 11.6 | 12.0 | Under 5 |
| Gustav Forsling FLA · D · DraftKings | @ SJS | 10:00 PM | 0.5 | +165 | -225 | 35% | 40%2/5 | 40%4/10 | 40%8/20 | 100%1/1 | 0.4 | 23.0 | 8.7 | — | Over 5 |
| Yegor Sharangovich CGY · C · DraftKings | vs SEA | 9:00 PM | 0.5 | +135 | -185 | 40% | 0%0/5 | 30%3/10 | 35%7/20 | — | 0.3 | 15.1 | 10.1 | — | Under 5 |
| Mattias Ekholm EDM · D · DraftKings | @ VAN | 10:00 PM | 0.5 | +170 | -235 | 35% | 0%0/5 | 20%2/10 | 30%6/20 | 0%0/1 | 0.2 | 20.0 | 11.6 | 12.0 | Under 5 |
| Logan Cooley UTA · C · DraftKings | vs CHI | 9:30 PM | 0.5 | -140 | +105 | 54% | 40%2/5 | 40%4/10 | 50%10/20 | — | 0.5 | 20.6 | 11.4 | 15.0 | Under 4 |
| Filip Forsberg NSH · L · DraftKings | vs MIN | 8:00 PM | 0.5 | -175 | +130 | 59% | 40%2/5 | 60%6/10 | 55%11/20 | — | 1.0 | 19.2 | 10.5 | — | Under 4 |
| Nico Hischier NJD · C · DraftKings | vs PHI | 7:00 PM | 0.5 | -150 | +110 | 56% | 40%2/5 | 60%6/10 | 60%12/20 | — | 1.0 | 20.6 | 8.3 | 20.0 | Over 4 |
| Frank Nazar CHI · C · DraftKings | @ UTA | 9:30 PM | 0.5 | +140 | -190 | 39% | 0%0/5 | 30%3/10 | 35%7/20 | 0%0/1 | 0.5 | 17.2 | 10.5 | — | Under 4 |
| Michael Misa SJS · C · DraftKings | vs FLA | 10:00 PM | 0.5 | +140 | -190 | 39% | 80%4/5 | 50%5/10 | 35%7/20 | — | 0.5 | 12.6 | 7.7 | 0.0 | Under 4 |
| Travis Konecny PHI · R · DraftKings | @ NJD | 7:00 PM | 0.5 | +100 | -135 | 47% | 20%1/5 | 40%4/10 | 50%10/20 | 0%0/1 | 0.4 | 18.1 | 9.0 | — | Over 3 |
| Adam Fantilli CBJ · C · DraftKings | vs BUF | 7:00 PM | 0.5 | -155 | +115 | 57% | 60%3/5 | 50%5/10 | 60%12/20 | — | 0.6 | 20.1 | 8.1 | — | Over 3 |
| Nick Schmaltz UTA · C · DraftKings | vs CHI | 9:30 PM | 0.5 | -155 | +115 | 57% | 60%3/5 | 40%4/10 | 60%12/20 | — | 0.6 | 22.1 | 11.4 | 15.0 | Over 3 |
| Ryan McLeod BUF · C · DraftKings | @ CBJ | 7:00 PM | 0.5 | +145 | -195 | 38% | 40%2/5 | 40%4/10 | 35%7/20 | — | 0.5 | 16.4 | 8.8 | — | Under 3 |
| Owen Tippett PHI · R · DraftKings | @ NJD | 7:00 PM | 0.5 | +115 | -160 | 43% | 20%1/5 | 20%2/10 | 40%8/20 | 0%0/1 | 0.2 | 16.7 | 9.0 | — | Under 3 |
| Chandler Stephenson SEA · C · DraftKings | @ CGY | 9:00 PM | 0.5 | -105 | -125 | 48% | 60%3/5 | 50%5/10 | 45%9/20 | — | 0.5 | 17.8 | 10.1 | — | Under 3 |
| Anders Lee UTA · L · DraftKings | vs CHI | 9:30 PM | 0.5 | +150 | -200 | 38% | 20%1/5 | 40%4/10 | 35%7/20 | — | 0.4 | 16.1 | 11.4 | 15.0 | Under 3 |
| Connor McDavid EDM · C · DraftKings | @ VAN | 10:00 PM | 1.5 | -130 | -105 | 52% | 80%4/5 | 50%5/10 | 50%10/20 | 100%1/1 | 1.3 | 23.7 | 11.6 | 12.0 | Under 2 |
| Matt Boldy MIN · L · DraftKings | @ NSH | 8:00 PM | 0.5 | -205 | +150 | 63% | 60%3/5 | 70%7/10 | 65%13/20 | — | 1.0 | 24.2 | 7.7 | — | Over 2 |
| Jake DeBrusk VAN · L · DraftKings | vs EDM | 10:00 PM | 0.5 | -105 | -125 | 48% | 80%4/5 | 70%7/10 | 50%10/20 | 100%1/1 | 0.8 | 17.1 | 8.9 | 15.0 | Over 2 |
| Jonathan Marchessault NSH · C · DraftKings | vs MIN | 8:00 PM | 0.5 | +145 | -200 | 38% | 0%0/5 | 20%2/10 | 40%8/20 | — | 0.3 | 17.3 | 10.5 | — | Over 2 |
| Mikael Backlund CGY · C · DraftKings | vs SEA | 9:00 PM | 0.5 | +145 | -200 | 38% | 40%2/5 | 40%4/10 | 40%8/20 | — | 0.4 | 18.3 | 10.1 | — | Over 2 |
| Liam Ohgren VAN · L · DraftKings | vs EDM | 10:00 PM | 0.5 | +145 | -200 | 38% | 20%1/5 | 40%4/10 | 40%8/20 | 100%1/1 | 0.4 | 17.1 | 8.9 | 15.0 | Over 2 |
| Matthew Wood NSH · R · DraftKings | vs MIN | 8:00 PM | 0.5 | +115 | -160 | 43% | 20%1/5 | 40%4/10 | 45%9/20 | — | 0.4 | 13.3 | 10.5 | — | Over 2 |
| Carter Verhaeghe FLA · C · DraftKings | @ SJS | 10:00 PM | 0.5 | +100 | -135 | 47% | 60%3/5 | 40%4/10 | 45%9/20 | 100%1/1 | 0.6 | 19.3 | 8.7 | — | Under 2 |
| Pavel Dorofeyev NYR · R · DraftKings | vs TBL | 7:00 PM | 0.5 | -110 | -125 | 49% | 20%1/5 | 20%2/10 | 50%10/20 | 0%0/1 | 0.4 | 17.7 | 6.8 | — | Over 1 |
| Joel Eriksson Ek MIN · C · DraftKings | @ NSH | 8:00 PM | 0.5 | -110 | -125 | 49% | 40%2/5 | 60%6/10 | 50%10/20 | — | 1.0 | 21.1 | 7.7 | — | Over 1 |
| Seth Jones FLA · D · DraftKings | @ SJS | 10:00 PM | 0.5 | -110 | -125 | 49% | 60%3/5 | 60%6/10 | 50%10/20 | 0%0/1 | 0.8 | 25.2 | 8.7 | — | Over 1 |
| Tyler Toffoli SJS · C · DraftKings | vs FLA | 10:00 PM | 0.5 | +140 | -190 | 39% | 40%2/5 | 40%4/10 | 40%8/20 | — | 0.5 | 13.1 | 7.7 | 0.0 | Over 1 |
| Kirill Kaprizov MIN · L · DraftKings | @ NSH | 8:00 PM | 0.5 | -240 | +175 | 66% | 80%4/5 | 70%7/10 | 65%13/20 | — | 1.2 | 24.5 | 7.7 | — | Under 1 |
| Matthew Tkachuk FLA · L · DraftKings | @ SJS | 10:00 PM | 0.5 | -185 | +140 | 61% | 40%2/5 | 50%5/10 | 60%12/20 | 0%0/1 | 1.1 | 18.6 | 8.7 | — | Under 1 |
| Anthony Mantha NJD · R · DraftKings | vs PHI | 7:00 PM | 0.5 | +110 | -150 | 44% | 20%1/5 | 30%3/10 | 45%9/20 | — | 0.4 | 14.1 | 8.3 | 20.0 | Over 1 |
| Vasily Podkolzin EDM · R · DraftKings | @ VAN | 10:00 PM | 0.5 | -150 | +110 | 56% | 80%4/5 | 60%6/10 | 55%11/20 | 100%1/1 | 0.8 | 17.1 | 11.6 | 12.0 | Under 1 |
| Matvei Michkov PHI · R · DraftKings | @ NJD | 7:00 PM | 0.5 | +130 | -175 | 41% | 20%1/5 | 20%2/10 | 40%8/20 | 0%0/1 | 0.4 | 12.7 | 9.0 | — | Under 1 |
| Ryan O'Reilly NSH · C · DraftKings | vs MIN | 8:00 PM | 0.5 | -140 | +105 | 54% | 60%3/5 | 60%6/10 | 55%11/20 | — | 0.8 | 21.5 | 10.5 | — | Over 1 |
